Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ntu applied economics master | 1.35 | 0.9 | 1210 | 33 | 28 |
ntu | 1.15 | 0.9 | 1233 | 8 | 3 |
applied | 0.11 | 0.7 | 9622 | 38 | 7 |
economics | 1.81 | 0.8 | 7527 | 56 | 9 |
master | 0.49 | 0.8 | 7041 | 88 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ntu applied economics master | 0.64 | 0.9 | 21 | 89 |
ntu master of science in applied economics | 0.12 | 0.4 | 2916 | 26 |
ntu msc in applied economics | 1.65 | 1 | 1609 | 44 |
ntu master of economics | 1.66 | 0.8 | 35 | 9 |
ntu managerial economics master | 1.17 | 0.8 | 8932 | 99 |
ntu master of science in managerial economics | 1.22 | 0.8 | 6433 | 40 |
ntu bachelor of economics | 1.41 | 0.2 | 6146 | 40 |
ntu mathematics and economics | 0.1 | 0.5 | 9365 | 55 |
master of economics applied economics nus | 1.8 | 0.8 | 6787 | 76 |
ntu ms managerial economics | 0.55 | 0.7 | 8326 | 6 |
ntu msc managerial economics | 1.67 | 0.4 | 9974 | 35 |
master of applied economics nus | 1.17 | 0.3 | 5422 | 55 |
minor in economics ntu | 0.02 | 0.9 | 2462 | 1 |
ntu business management and economics | 0.46 | 0.6 | 8594 | 21 |
principles of economics ntu | 1.78 | 0.2 | 6453 | 64 |
MSc Applied Economics – NTU School of Social Science by headstarttest. In Arts & Social Sciences, MSc. Introduction The MSc (Applied Economics) programme aims to provide rigorous post-graduate training in Applied Economics that would be useful in both the private and public sectors, and in all facets of economic research activities.
What is Economic Policy Analysis at NTU?Specifically, this NTU programme specializes in equipping students with the necessary skills to excel in economic policy analysis by utilizing techniques such as econometrics, financial applied econometrics, cost-benefit analysis, project evaluation, and financial modelling, etc.
What can I do with a Master's in economics?The M.A. is a regular paced, more flexible program, that builds applied, empirical and policy-oriented skills, but it can also be used to prepare for PhD programs in Economics by taking advanced graduate courses in Mathematics and Economics (including PhD courses in economics).
What degree programs does the Department of Economics offer?The Department of Economics offers two master's programs: the M.A. in Economics and the M.S. in Quantitative Economics .