Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
news maui hi today now | 0.33 | 0.6 | 596 | 11 |
maui now news today | 1.88 | 0.9 | 1492 | 97 |
the maui news today | 0.32 | 0.4 | 2508 | 67 |
maui news breaking news today | 0.44 | 0.1 | 3678 | 26 |
maui news now breaking news | 0.81 | 1 | 150 | 50 |
news in maui hawaii | 0.32 | 0.3 | 9311 | 99 |
latest news on maui | 1.09 | 0.3 | 6745 | 42 |
maui lahaina news today | 1.75 | 0.7 | 1153 | 76 |
breaking news maui today | 0.27 | 0.5 | 4107 | 54 |
breaking news maui now | 0.34 | 0.1 | 6227 | 51 |
maui hawaii local news | 0.14 | 0.9 | 9551 | 3 |
maui in the news | 1.84 | 0.5 | 2640 | 88 |
island news hawaii maui | 1.35 | 1 | 8156 | 50 |
maui news this week | 0.47 | 0.6 | 7343 | 94 |
Temperatures reach very warm highs, days are long with 9 hours of sunshine and the rainy season is over - and all that with less crowds and lower hotel prices! During the day, temperatures climb now to low 80s F and nights don’t get cooler than 70°F anymore. The ocean has warmed up to a very pleasant 79°F and everything is set for a wonderful beach vacation on Maui in May.
Is it raining in Maui?While Maui is generally warm throughout the year, rain still comes to visit the area, usually during winter (November to March) in which afternoon thunderstorms are often a daily occurrence. So what happens when you happen to visit during those months?