Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
msc in managerial economics english ntu | 0.94 | 0.2 | 8001 | 84 | 39 |
msc | 1.18 | 0.7 | 8389 | 77 | 3 |
in | 0.83 | 0.2 | 9094 | 75 | 2 |
managerial | 0.96 | 0.6 | 6893 | 16 | 10 |
economics | 0.59 | 0.9 | 8434 | 59 | 9 |
english | 0.48 | 0.2 | 4792 | 29 | 7 |
ntu | 0.36 | 0.3 | 6324 | 19 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
msc in managerial economics english ntu | 1.17 | 1 | 2445 | 49 |
master of science in managerial economics ntu | 1.9 | 0.3 | 1610 | 85 |
ntu master of managerial economics | 1.02 | 0.7 | 3246 | 91 |
ntu ms managerial economics | 0.48 | 0.3 | 9345 | 36 |
msc in applied economics ntu | 0.62 | 0.4 | 8278 | 56 |
ntu master of economics | 1.24 | 0.3 | 7922 | 61 |
ntu managerial economics chinese | 1.6 | 0.8 | 6410 | 24 |
ntu business management and economics | 1.36 | 0.7 | 6438 | 12 |
minor in economics ntu | 1.93 | 0.8 | 5343 | 25 |
msc management in ntu | 0.22 | 0.5 | 4126 | 68 |
msc management and international business ntu | 1.37 | 0.5 | 1197 | 64 |
msc international political economy ntu | 0.83 | 0.8 | 9549 | 4 |
ntu bachelor of economics | 0.82 | 0.3 | 9854 | 51 |
ntu mathematics and economics | 1.9 | 1 | 4600 | 47 |
ntu master applied economics | 0.44 | 0.2 | 6689 | 11 |
Our MSc Economics degree has been designed to give you an in-depth understanding of economic concepts, principles and techniques by focusing on the application of economics to contemporary real-world issues.
Who approves managerial economics courses?These courses, however, must be approved by both the Director of NCPA and the NTU School or division concerned. Managerial Economics is an introductory to intermediate microeconomic course specially designed for master students in managerial economics.
How long does it take to get a Master's in Business Economics?Within 1 academic year you will have all the necessary knowledge and skills to start your Master’s in Business Economics. Hi, I'm Lorena! I'm a Master's student in Business Economics from Mexico.
What can I do with a degree in economics?Such skills are very useful for economic analysis of social policy, investment and portfolio management. Employment opportunities for graduates with these skills include public service, investment banks, broking houses and consultancies. The programme offers a truly interdisciplinary curriculum with an Asian focus.