Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
most popular names for black men | 1.66 | 0.9 | 6694 | 77 |
black male names for men | 1.99 | 0.9 | 2795 | 8 |
cool names for black men | 0.44 | 0.4 | 4592 | 12 |
names for black males | 0.44 | 0.1 | 8838 | 42 |
famous black men names | 1.21 | 0.2 | 1551 | 99 |
common black names for men | 1.88 | 0.5 | 8473 | 28 |
cool names for black boys | 1.21 | 0.9 | 7694 | 46 |
popular black men names | 0.89 | 0.6 | 2092 | 54 |
funny black men names | 1.22 | 0.3 | 935 | 43 |
cool black guy names | 1.94 | 0.8 | 155 | 40 |
blackest names for men | 0.44 | 0.7 | 9891 | 47 |
black men names list | 0.3 | 0.7 | 2144 | 44 |
black names for guys | 0.97 | 0.9 | 4160 | 24 |
names of black men | 0.42 | 0.4 | 8704 | 10 |
good black male names | 1.78 | 0.1 | 5352 | 45 |
unique black male names | 0.46 | 0.2 | 1680 | 11 |
On the other hand, Black men are negatively stereotyped; they are seen as hostile, aggressive, and threatening (e.g., refs. 17 ⇓⇓ – 20) and are associated with guns ( 4, 5 ). For Black men, height may be more often interpreted as a sign of threat instead of competence. Thus, being tall may not be inherently good or bad for men.