Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
microsoft rewards dashboard account sign in 5 | 1.96 | 0.5 | 403 | 70 |
microsoft rewards dashboard account sign in 4 | 1.87 | 0.2 | 4651 | 72 |
microsoft rewards dashboard account sign in 3 | 1.9 | 0.7 | 1359 | 98 |
microsoft rewards dashboard account sign in 1 | 0.01 | 0.7 | 7447 | 27 |
microsoft rewards dashboard account sign in | 1.57 | 0.9 | 5681 | 50 |
microsoft rewards dashboard account sign in 8 | 1.18 | 0.1 | 8461 | 97 |
microsoft rewards dashboard account sign in 2 | 1.97 | 0.8 | 2233 | 3 |
microsoft rewards dashboard account sign in 7 | 1.84 | 0.8 | 7256 | 21 |
microsoft rewards dashboard account sign in 9 | 0.59 | 0.8 | 3589 | 76 |
microsoft rewards dashboard account sign in 6 | 1.63 | 0.5 | 5129 | 49 |
microsoft rewards dashboard account sign in 0 | 0.62 | 0.2 | 4985 | 10 |
Go to Microsoft account and select Sign in. Type the email, phone number, or Skype sign-in that you use for other services (Outlook, Office, etc.), then select Next. The Rewards Dashboard "POINTS BREAK DOWN" & IMAGE LINK.
How do you earn points with Microsoft Rewards?Searching is the fastest way to earn points through Microsoft Rewards. When you consider the number of searches you likely do on a daily basis, this is an easy way to earn points quickly. If you shop in the Microsoft Store, you can earn rewards via Microsoft Rewards. The Store contains a variety of products at different price points.
What are the benefits of Microsoft Rewards?Microsoft Rewards (the " Program ") enables you to earn redeemable points for activities such as qualified searches, acquisitions, and other offers from Microsoft. Offers may vary by market.