Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
medtech | 0.76 | 1 | 5048 | 63 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
medtech | 0.25 | 1 | 6590 | 53 |
medtech innovator | 1.73 | 0.3 | 8716 | 31 |
medtech conference | 1.54 | 0.5 | 7986 | 38 |
medtech europe | 0.95 | 0.3 | 6747 | 93 |
medtech forensics | 0.81 | 0.4 | 9416 | 17 |
medtech wristbands | 0.09 | 0.7 | 2699 | 32 |
medtech dive | 1.69 | 0.8 | 1524 | 60 |
medtech insight | 1.44 | 1 | 8361 | 61 |
medtech products inc | 0.3 | 0.9 | 3424 | 42 |
medtech companies | 1 | 0.7 | 6789 | 2 |
medtech outlook | 0.26 | 0.3 | 7571 | 13 |
medtech news | 1.92 | 0.5 | 6476 | 50 |
medtech 2022 | 0.25 | 0.9 | 6481 | 72 |
medtech canada | 0.3 | 0.7 | 1244 | 82 |
medtech college | 0.06 | 0.5 | 456 | 32 |
medtech strategist | 0.67 | 0.9 | 9715 | 89 |
medtech boston | 0.35 | 0.9 | 9320 | 67 |
medtech tucson | 1.9 | 0.6 | 4149 | 84 |
medtech europe code | 0.65 | 0.2 | 2410 | 21 |
medtech conference 2022 | 0.19 | 1 | 6223 | 52 |
medtech services | 1.05 | 0.9 | 1607 | 67 |
medtech conference 2023 | 0.16 | 0.9 | 8761 | 30 |
medtech labs | 1.92 | 0.2 | 5628 | 15 |
medtech forum | 1.03 | 0.2 | 6258 | 67 |
medtech conference boston | 1.33 | 0.8 | 9773 | 49 |
MedTech includes various products and solutions used to prevent, diagnose, monitor and treat diseases and other health conditions affecting us. Surgical robots, electronic health data systems, PCR testing kits for COVID-19, and digital health trackers — all of these innovations come under the MedTech umbrella.
What does Medtech stand for?MEDTECH-T3M stands for Medical Technology towards the 3rd Millenium (EU) This definition appears very rarely and is found in the following Acronym Finder categories: MLA style: "MEDTECH-T3M." Acronym Finder. 2021.