Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
medical appointment scheduling app | 1.84 | 0.2 | 2700 | 71 | 34 |
medical | 0.75 | 0.8 | 1461 | 20 | 7 |
appointment | 1.95 | 0.6 | 3514 | 49 | 11 |
scheduling | 0.26 | 0.7 | 124 | 81 | 10 |
app | 0.22 | 0.8 | 916 | 9 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
medical appointment scheduling app | 0.54 | 0.2 | 865 | 3 |
app for appointment scheduling | 1.73 | 0.6 | 9163 | 21 |
doctor appointment scheduling app | 0.87 | 0.9 | 8211 | 23 |
online appointment scheduling app | 1.96 | 0.1 | 4856 | 14 |
scheduling appointment app free | 0.8 | 0.8 | 428 | 99 |
medical appointment scheduling software free | 1.59 | 0.5 | 7322 | 67 |
mobile app for scheduling appointments | 1.93 | 0.7 | 1756 | 54 |
appointment scheduling software app | 0.91 | 0.2 | 6163 | 62 |
medical appointment scheduling software | 1.85 | 0.6 | 9484 | 61 |
app for scheduling appointments | 0.35 | 0.2 | 8800 | 93 |
appointment scheduling app android | 0.84 | 0.7 | 8812 | 44 |
appointment scheduling apps free | 0.19 | 0.7 | 5842 | 36 |
apps for appointment scheduling | 0.82 | 0.1 | 8067 | 21 |
free scheduling appointments app | 0.11 | 0.9 | 6608 | 15 |
apps for scheduling appointments | 0.79 | 0.4 | 1178 | 92 |
free apps for scheduling appointments | 1.43 | 0.3 | 1723 | 68 |
app to schedule appointments | 1.59 | 0.2 | 8115 | 54 |
Setmore is one of the best scheduling apps given its feature-rich premium plans and its inclusion of unlimited appointments with its free plan. This makes it a quality solution for businesses that need a basic scheduling app for managing a high volume of appointments without any costs.