Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
maui today news | 1.77 | 0.8 | 9707 | 57 | 15 |
maui | 1.7 | 0.7 | 6926 | 57 | 4 |
today | 1.08 | 1 | 975 | 4 | 5 |
news | 0.1 | 0.7 | 984 | 23 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
maui today news | 1.72 | 0.8 | 2202 | 91 |
breaking news maui today | 1.38 | 0.3 | 7840 | 86 |
maui news now today | 1.79 | 0.8 | 9817 | 1 |
maui newspaper today | 0.38 | 1 | 6119 | 94 |
maui news breaking news today | 0.72 | 0.6 | 270 | 6 |
maui hawaii news now today | 0.93 | 0.6 | 5846 | 38 |
breaking news maui police | 1.85 | 0.1 | 9658 | 62 |
latest news on maui | 1.16 | 0.7 | 765 | 45 |
maui in the news | 1.63 | 0.7 | 1604 | 38 |
maui now breaking news lahaina | 0.04 | 0.1 | 1704 | 93 |
maui hi news today | 1.11 | 0.6 | 1903 | 38 |
maui news this week | 0.53 | 0.8 | 8754 | 63 |
news maui hi today now | 0.85 | 0.4 | 4647 | 100 |
news from maui hawaii | 1.81 | 0.1 | 6722 | 17 |
maui hawaii news now | 1.49 | 0.6 | 6269 | 86 |
Temperatures reach very warm highs, days are long with 9 hours of sunshine and the rainy season is over - and all that with less crowds and lower hotel prices! During the day, temperatures climb now to low 80s F and nights don’t get cooler than 70°F anymore. The ocean has warmed up to a very pleasant 79°F and everything is set for a wonderful beach vacation on Maui in May.
Is it raining in Maui?While Maui is generally warm throughout the year, rain still comes to visit the area, usually during winter (November to March) in which afternoon thunderstorms are often a daily occurrence. So what happens when you happen to visit during those months?