Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
maui news breaking news today | 1.78 | 0.6 | 948 | 79 |
maui now news today | 1.11 | 0.6 | 3896 | 21 |
maui hawaii news now today | 1.75 | 0.9 | 9198 | 64 |
maui now breaking news lahaina | 1.69 | 0.9 | 2277 | 67 |
news in maui hawaii | 0.87 | 1 | 4851 | 40 |
maui news this week | 0.4 | 0.8 | 7728 | 4 |
maui hawaii news now | 0.61 | 0.8 | 4892 | 24 |
the maui news online | 0.91 | 0.7 | 8945 | 64 |
maui hawaii local news | 1.74 | 0.6 | 6496 | 53 |
news in maui hi | 0.93 | 0.8 | 6464 | 56 |
maui news now 24 7 | 0.02 | 0.2 | 287 | 36 |
Temperatures reach very warm highs, days are long with 9 hours of sunshine and the rainy season is over - and all that with less crowds and lower hotel prices! During the day, temperatures climb now to low 80s F and nights don’t get cooler than 70°F anymore. The ocean has warmed up to a very pleasant 79°F and everything is set for a wonderful beach vacation on Maui in May.
Is it raining in Maui?While Maui is generally warm throughout the year, rain still comes to visit the area, usually during winter (November to March) in which afternoon thunderstorms are often a daily occurrence. So what happens when you happen to visit during those months?