Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
maui hawaii news | 0.89 | 0.6 | 5893 | 72 | 16 |
maui | 1.59 | 1 | 8803 | 96 | 4 |
hawaii | 0.71 | 0.5 | 3895 | 48 | 6 |
news | 0.43 | 0.9 | 3907 | 35 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
maui hawaii news | 1.1 | 0.5 | 4396 | 18 |
maui hawaii news now weather | 0.78 | 1 | 3209 | 87 |
maui hawaii newspaper | 1.38 | 0.7 | 2114 | 37 |
maui hawaii news now live | 1.65 | 0.5 | 8955 | 58 |
maui hawaii news now today | 0.72 | 0.3 | 4819 | 18 |
maui hawaii newspaper obituaries | 0.21 | 0.5 | 1808 | 25 |
flights from newark nj to maui hawaii | 1.39 | 0.2 | 8681 | 6 |
vrbo vacation rentals in maui hawaii new laws | 1.63 | 0.8 | 4997 | 73 |
flights from new york to maui hawaii | 0.23 | 0.9 | 359 | 77 |
hawaii weather now maui | 0.33 | 0.1 | 9221 | 10 |
maui weather right now | 1.97 | 0.9 | 7001 | 68 |
weather on maui now | 1.32 | 1 | 9142 | 22 |
maui hawaii news now | 1.39 | 0.8 | 8240 | 24 |
hawaii weather news now | 0.19 | 0.1 | 2944 | 58 |
maui hawaii weather today | 0.85 | 0.1 | 4661 | 50 |
news maui hi today now | 1.59 | 0.3 | 8796 | 6 |
maui news now today | 0.29 | 0.2 | 8809 | 79 |
weather on maui today | 1.64 | 0.8 | 6066 | 18 |
Weather-wise, you'll be happy to know that Maui's warm tropical climate is fairly consistent year-round with daytime highs from 75-85°F (23-29°C) during the summer and winter, respectively. At the many coastal resorts that dot the island at sea level, temperatures rarely dip below 60°F (15°C) during the coldest of winter.