Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
master of managerial economics ntu | 0.25 | 0.4 | 5504 | 77 | 34 |
master | 0.43 | 0.8 | 162 | 72 | 6 |
of | 0.6 | 1 | 9142 | 13 | 2 |
managerial | 1.5 | 0.7 | 7049 | 26 | 10 |
economics | 0.99 | 0.4 | 4729 | 75 | 9 |
ntu | 1.45 | 0.6 | 4630 | 58 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
master of managerial economics ntu | 1.66 | 0.1 | 6007 | 54 |
ntu master of science in managerial economics | 1.65 | 0.4 | 9045 | 30 |
ntu msc managerial economics | 2 | 0.9 | 6208 | 4 |
ntu ms managerial economics | 1.42 | 0.2 | 1659 | 58 |
msc in managerial economics english ntu | 0.81 | 0.5 | 539 | 70 |
ntu managerial economics chinese | 0.84 | 0.6 | 7546 | 66 |
master of applied economics ntu | 0.17 | 1 | 7594 | 87 |
ntu business management and economics | 1.22 | 0.3 | 8672 | 80 |
ntu master of science in applied economics | 1.12 | 0.4 | 4557 | 11 |
ntu bachelor of economics | 1.81 | 0.7 | 3399 | 53 |
ntu mathematics and economics | 0.29 | 0.7 | 6261 | 80 |
principles of economics ntu | 0.96 | 1 | 2927 | 46 |
minor in economics ntu | 1.69 | 0.5 | 3811 | 82 |
ntu msc in applied economics | 0.9 | 0.7 | 4585 | 24 |
The Master of Science (Managerial Economics) seeks to groom leaders with an acumen in strategic thinking and managerial decision making in the context of business, government and society. The programme integrates economic theory with management practice to meet public and private sector challenges.
Who approves managerial economics courses?These courses, however, must be approved by both the Director of NCPA and the NTU School or division concerned. Managerial Economics is an introductory to intermediate microeconomic course specially designed for master students in managerial economics.
How long is the MSc Economics degree?Duration: One year full-time / two years with a work placement Our MSc Economics degree has been designed to give you an in-depth understanding of economic concepts, principles and techniques by focusing on the application of economics to contemporary real-world issues.
What is a business management and economics course?Our Business Management and Economics course will provide you with an introduction to economic theory within a business and management context. This course will train you to think like an economist right from day one. You will develop your knowledge on the ideas and methods used by economists to support successful business and management.