Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
insulin glargine list | 0.93 | 0.3 | 2155 | 81 | 21 |
insulin | 0.15 | 0.4 | 3707 | 60 | 7 |
glargine | 0.62 | 0.8 | 8569 | 5 | 8 |
list | 1.87 | 0.8 | 487 | 30 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
insulin glargine list | 0.39 | 0.3 | 5442 | 13 |
insulin glargine lispro | 0.59 | 0.7 | 7966 | 1 |
NPH insulin has an onset of 1-2 hours, a peak of 6-12 hours, and a duration of 18 hours Long acting insulin Lantus insulin has an onset of 1 hour, no peak and a duration of 24 hours Humalog, Novolog, and Lispro Rapid acting insulin with an onset of 15 minutes a peak of 30 to 90 minutes, and a duration of 4-5 hours Regular insulin