Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
how to get into michigan state university | 1.53 | 0.7 | 5910 | 65 | 41 |
how | 1.06 | 0.6 | 7992 | 8 | 3 |
to | 1.91 | 0.8 | 2978 | 62 | 2 |
get | 1.72 | 0.2 | 5429 | 67 | 3 |
into | 1.84 | 0.3 | 5586 | 70 | 4 |
michigan | 0.95 | 0.2 | 8568 | 28 | 8 |
state | 1.18 | 0.5 | 6306 | 56 | 5 |
university | 0.67 | 0.5 | 5754 | 99 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
how to get into michigan state university | 1.04 | 0.3 | 3395 | 86 |
is michigan state university hard to get into | 0.61 | 0.1 | 4796 | 6 |
gpa to get into michigan state university | 0.12 | 0.6 | 8249 | 87 |
can i get into michigan state university | 0.96 | 0.5 | 2973 | 57 |
how to apply to michigan state university | 0.4 | 0.1 | 552 | 40 |
how to get into michigan university | 1.14 | 0.9 | 2437 | 65 |
michigan to michigan state university | 1 | 0.3 | 8615 | 85 |
applying to michigan state university | 1.67 | 0.8 | 622 | 25 |
how to get into msu | 0.54 | 0.6 | 5427 | 39 |
michigan state university admission | 1.57 | 0.1 | 8556 | 53 |
admissions michigan state university | 1.68 | 0.4 | 4115 | 24 |
how to get admission in michigan university | 1.58 | 0.6 | 1910 | 52 |
michigan state undergraduate admissions | 1.5 | 0.5 | 6561 | 5 |
michigan state university undergraduate | 0.22 | 0.1 | 7601 | 86 |
michigan state university admitted students | 0.11 | 0.4 | 8579 | 3 |
michigan state university students | 1.08 | 0.1 | 9057 | 72 |
michigan state university graduate admissions | 0.61 | 0.8 | 4636 | 36 |
michigan state university office of admission | 1.46 | 0.4 | 7294 | 60 |
michigan state college admissions | 1.73 | 0.1 | 7038 | 60 |
Michigan State is a great college with many diverse academic programs. Is a good college for students who are independent and have good self-advocacy skills. MSU is a terrific institution with a spirited student body and boundless resources.
What is Michigan State University acceptance rate?You can get more information from the admissions office website at admissions.msu.edu. The overall acceptance rate for Michigan State University was reported as 71.1% in Fall 2020 with over 44,300 college applications submitted to this school. Both in state and out of state applicants are included in these figures.
What is the tuition for Michigan State University?This fee is comprised of $14,460 for tuition, $10,522 room and board, $1,154 for books and supplies and $0 for other fees. Out of state residents are charged a total cost of $54,536 which is 86.6% higher than Michigan residents.