Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
hawaii news now car accident | 0.28 | 0.2 | 2619 | 49 |
hawaii news now car accident salt lake | 0.47 | 0.5 | 903 | 52 |
car fatality accident today hawaii | 1.02 | 0.5 | 4038 | 34 |
car accident in hawaii | 1.25 | 1 | 6183 | 70 |
recent car accidents in hawaii | 1.61 | 0.3 | 1681 | 5 |
fatal car accident in hawaii | 0.29 | 0.3 | 5805 | 8 |
car accident oahu today | 0.11 | 0.3 | 7547 | 98 |
car crash in hawaii | 1.31 | 0.5 | 1007 | 53 |
car crashes in hawaii | 1.39 | 1 | 6165 | 35 |
hawaii traffic accident today | 0.51 | 0.3 | 5393 | 74 |
car accident oahu yesterday | 0.98 | 0.8 | 5275 | 75 |
car accidents in hawaii | 1.1 | 0.5 | 7982 | 48 |
hawaii news big island accident | 1.93 | 0.4 | 8142 | 87 |
maui news now car accident | 0.02 | 0.7 | 7908 | 65 |
car accidents today honolulu | 0.55 | 0.1 | 5270 | 9 |
crash in hawaii today | 0.63 | 0.7 | 1736 | 61 |
hawaii big island car accident | 1.92 | 0.1 | 8761 | 45 |
fatal accident oahu today | 1.85 | 0.1 | 9364 | 64 |
car accidents honolulu hi | 1.2 | 0.7 | 4931 | 68 |
accidents on oahu today | 1.39 | 0.4 | 2730 | 80 |
Expressed on a per death basis, the cost of all motor-vehicle crashes (fatal, nonfatal injury, and property damage) was $11,210,000. This includes the cost of 1 death, 52 nonfatal disabling injuries, and 187 property damage crashes (including minor injuries).