Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
french last names and their meaning | 1.64 | 0.4 | 5115 | 83 |
last names in french | 0.48 | 0.2 | 8754 | 75 |
french origin last names | 1.39 | 0.1 | 517 | 84 |
what are french last names | 0.9 | 0.9 | 1898 | 86 |
traditional french last names | 1.83 | 0.4 | 5069 | 100 |
last name in french | 1.16 | 0.2 | 5697 | 57 |
what is last name in french | 1.18 | 0.7 | 4515 | 81 |
common french surnames and meanings | 1.57 | 1 | 6429 | 58 |
what does the last name french mean | 1.77 | 1 | 1267 | 33 |
behind the name french surnames | 0.25 | 0.4 | 5747 | 67 |
This ancient surname is of Anglo-Saxon origin, and is from an ethnic name for someone from France, derived from the Middle English (1200 - 1500) "frennsee, frenche" a development of the Olde English pre 7th Century "frencisc", meaning french. In some cases it may originally have been more that a nickname for someone who adopted French airs.