Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
first names for boys and girls | 1.66 | 0.5 | 5467 | 47 |
first and middle names for boys and girls | 1.36 | 0.8 | 4177 | 51 |
first and last names for boys and girls | 0.16 | 0.8 | 3218 | 68 |
first names and last names for boys | 1.01 | 0.3 | 2124 | 49 |
baby first names for boys | 0.96 | 0.6 | 4365 | 6 |
list of first names for boys | 0.44 | 0.8 | 5892 | 37 |
common first names for boys | 1.77 | 0.2 | 7843 | 31 |
popular first names for boys | 1.18 | 0.7 | 439 | 26 |
first and last names for boys | 1.15 | 0.8 | 5288 | 35 |
best first names for boys | 0.92 | 0.3 | 6165 | 57 |
good first names for boys | 0.34 | 0.8 | 5472 | 29 |
unique first names for boys | 1.95 | 0.3 | 5083 | 79 |
boys names that are girls names | 1.34 | 1 | 4503 | 63 |
two first names for boys | 1.13 | 0.4 | 3082 | 17 |
cool first names for boys | 1.91 | 0.6 | 2396 | 54 |
english first names for boys | 0.82 | 0.5 | 298 | 83 |
common english first names for boys | 1.99 | 0.4 | 8545 | 6 |
boy first names list | 0.96 | 0.1 | 1866 | 47 |
baby boy first names | 0.18 | 0.9 | 3421 | 88 |
The top baby boy names in the U.S. right now — Liam, Noah, Oliver, Elijah and James — have been popular for quite some time. Liam has held the number one spot for baby boy names since 2017, while Noah, Oliver and Elijah have also been somewhere in the top five positions for the past few years.