Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
estimator salary | 0.5 | 0.2 | 2096 | 48 | 16 |
estimator | 1.44 | 0.7 | 1020 | 13 | 9 |
salary | 0.82 | 0.9 | 7102 | 100 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
estimator salary | 0.39 | 0.4 | 8050 | 8 |
estimator salary in america in washington dc | 1.42 | 0.8 | 8908 | 7 |
estimator salary uk | 0.46 | 0.2 | 9618 | 58 |
estimator salary in saudi arabia | 1.31 | 0.2 | 8244 | 22 |
estimator salary nz | 1.19 | 0.4 | 5209 | 47 |
estimator salary australia | 0.95 | 0.4 | 9254 | 94 |
estimator salary sydney | 0.25 | 0.9 | 1268 | 46 |
estimator salary philippines | 0.71 | 0.4 | 9094 | 20 |
estimator salary melbourne | 0.95 | 0.1 | 2774 | 25 |
estimator salary construction | 1.72 | 1 | 5150 | 23 |
estimator salary canada | 0.42 | 0.9 | 596 | 70 |
estimator salary brisbane | 0.41 | 0.4 | 9713 | 20 |
estimator salary in south africa | 0.59 | 0.8 | 4066 | 62 |
estimator salary range | 0.18 | 1 | 4723 | 66 |
estimator salary cabinet | 1.38 | 1 | 3846 | 88 |
indeed salary estimator | 0.53 | 0.2 | 7818 | 79 |
glassdoor salary estimator | 0.46 | 0.9 | 6361 | 35 |
salary estimator nyc | 2 | 0.4 | 1176 | 85 |
cost estimator salary | 0.39 | 0.8 | 3000 | 58 |
senior estimator salary | 1.63 | 1 | 1777 | 27 |
salary estimator tool | 1.01 | 0.5 | 9306 | 78 |
salary for electrical estimator | 1.83 | 0.1 | 450 | 66 |
Estimators with a high degree of expertise can earn up to $200K a year. For comparison, a project manager with demonstrated experience may earn the same salary. But if your ability and skill align with estimating, there is some big money to be made.
How much does a construction estimator make?These charts show the average base salary (core compensation), as well as the average total cash compensation for the job of Construction Estimator in the United States. The base salary for Construction Estimator ranges from $65,273 to $84,142 with the average base salary of $73,561.