Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
estimator jobs near me | 0.36 | 0.4 | 6908 | 80 | 22 |
estimator | 1.58 | 0.7 | 4773 | 93 | 9 |
jobs | 0.08 | 0.8 | 1016 | 44 | 4 |
near | 1.75 | 1 | 689 | 18 | 4 |
me | 1.46 | 0.3 | 9713 | 24 | 2 |
These charts show the average hourly wage (core compensation), as well as the average total hourly cash compensation for the job of Construction Estimator in the United States. The average hourly rate for Construction Estimator ranges from $31 to $40 with the average hourly pay of $35.