Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
estimator centrelink | 0.94 | 0.1 | 9844 | 42 | 20 |
estimator | 0.36 | 0.3 | 8421 | 58 | 9 |
centrelink | 0.1 | 0.2 | 4286 | 69 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
estimator centrelink | 0.03 | 0.8 | 9765 | 57 |
estimate centrelink payment | 1.75 | 0.6 | 2202 | 78 |
estimate centrelink | 0.46 | 0.5 | 5364 | 68 |
centrelink payment estimator | 1.59 | 0.9 | 9287 | 38 |
centrelink rate estimator | 1.99 | 0.9 | 1796 | 4 |
centrelink online estimator | 0.45 | 0.9 | 7340 | 4 |
centrelink compensation estimator | 1.53 | 0.5 | 8777 | 85 |
centrelink income estimator | 1.19 | 0.7 | 1017 | 93 |
payment estimate calculator centrelink | 0.97 | 0.8 | 919 | 32 |
centrelink estimate payments | 0.5 | 0.4 | 9268 | 4 |
This estimator helps you work out if a compensation payment will change your payment from us. Read more about Centrelink compensation recovery to see how compensation can affect your payments from us. This estimator helps you work out the percentage of care you have for each child.
What pensions do I receive from Centrelink?Any taxable Government payment you (or you and your partner) receive or expect to receive from Centrelink or the Department of Veterans' Affairs. These include: Disability Support Pension (for people of Age Pension age) Partner Pension (if either person is of Age Pension age)
How do I use the compensation estimator?Follow the estimator’s instructions. It will ask you to fill in details about your compensation claim. Don’t use the compensation estimator if either of these apply: you have lump sums awarded by a court or tribunal after a contested hearing it’s for a payment that’s for weekly periodic payments.