Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
entry level insurance jobs london | 0.37 | 0.3 | 7548 | 76 |
entry level insurance jobs | 1.86 | 0.6 | 9195 | 60 |
entry level jobs at insurance companies | 1.21 | 0.8 | 9051 | 41 |
entry level jobs in insurance industry | 1.12 | 0.1 | 767 | 13 |
best entry level insurance jobs | 0.55 | 0.7 | 6534 | 45 |
entry level insurance jobs salary | 1.51 | 0.7 | 2310 | 5 |
entry level insurance positions | 0.1 | 0.4 | 9601 | 98 |
jobs in insurance london | 1.06 | 0.4 | 3881 | 8 |
entry level insurance jobs near me | 0.98 | 0.2 | 8725 | 23 |
entry level insurance jobs toronto | 0.47 | 0.6 | 4735 | 46 |
entry level life insurance jobs | 1.06 | 0.1 | 2158 | 90 |
entry level insurance jobs nyc | 1.48 | 0.3 | 8955 | 10 |
insurance agent entry level jobs | 0.23 | 0.9 | 8753 | 24 |
entry level health insurance jobs | 0.55 | 1 | 911 | 41 |
insurance jobs in city of london | 1.11 | 0.2 | 2966 | 58 |
entry level insurance agent | 0.33 | 0.2 | 8077 | 29 |
Though this is the average base salary, the numbers range from as low as $26,000 to as high as $56,000 for some geographical locations and entry-level positions. Entry-level jobs typically still require at least some skills or training, unlike most minimum wage positions.