Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
doctoral programs in new york | 0.66 | 0.3 | 5630 | 56 |
doctoral programs in new york state | 0.17 | 0.9 | 9326 | 50 |
doctoral programs in new york city | 0.07 | 0.1 | 8841 | 78 |
new york university doctoral programs | 0.95 | 0.9 | 4989 | 52 |
psychology doctoral programs in new york | 1.54 | 1 | 6250 | 8 |
online doctoral programs in new york | 0.88 | 0.4 | 2897 | 56 |
doctorate degree in new york | 0.22 | 0.8 | 586 | 31 |
doctorate in education programs in new york | 1.82 | 0.5 | 1467 | 27 |
phd programs in new york | 0.69 | 0.9 | 2919 | 95 |
doctoral programs in education nyc | 1.1 | 0.9 | 6798 | 78 |
phd programs in nys | 1.16 | 1 | 7211 | 17 |
new york university phd programs | 0.27 | 0.5 | 6052 | 71 |
phd programs in new york city | 1.02 | 0.6 | 4618 | 75 |
nyu doctoral programs in education | 1.8 | 0.2 | 5372 | 77 |
doctorate in education new york | 0.46 | 0.6 | 7358 | 8 |
phd in new york | 0.2 | 0.2 | 7081 | 6 |
phd schools in new york | 0.68 | 1 | 167 | 62 |
phd programs in nyc | 0.27 | 0.4 | 2933 | 4 |
phd program in nyc | 1.29 | 0.2 | 861 | 49 |
New York City's Columbia University was the first colonial institution to offer the Doctor of Medicine degree in 1767. The MD program at the College of Physicians and Surgeons includes a 5-week psychiatric clerkship as well as a variety of clinical electives and research opportunities through the Department of Psychiatry.