Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
current price of sugar | 1.94 | 0.1 | 8563 | 16 | 22 |
current | 0.38 | 0.1 | 1346 | 73 | 7 |
price | 0.97 | 0.2 | 7919 | 84 | 5 |
of | 0.3 | 1 | 8335 | 63 | 2 |
sugar | 0.47 | 0.2 | 9054 | 72 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
current price of sugar | 0.32 | 0.3 | 6284 | 83 |
current price of sugar per pound | 1.49 | 0.3 | 4524 | 91 |
current market price of sugar | 1.75 | 0.9 | 6266 | 63 |
current share price of bajaj hindustan sugar | 1.27 | 0.4 | 4980 | 15 |
current share price of renuka sugar | 0.12 | 0.8 | 8716 | 34 |
world price of sugar | 2 | 1 | 4165 | 36 |
price of sugar per kg | 0.76 | 0.5 | 5638 | 95 |
sugar price today per kg | 0.89 | 0.8 | 6114 | 97 |
price of sugar per lb | 0.34 | 0.9 | 493 | 20 |
sugar price in usa per kg | 0.35 | 0.6 | 4232 | 89 |
sugar market price today | 0.93 | 0.7 | 4097 | 92 |
what is the cost of sugar | 0.79 | 0.5 | 9369 | 36 |
sugar price per gram | 0.28 | 0.5 | 2816 | 28 |
the cost of sugar | 1.33 | 0.6 | 2729 | 75 |
international prices of sugar | 0.75 | 0.2 | 823 | 58 |
sugar price per lbs | 0.55 | 0.5 | 2878 | 40 |
how much does sugar cost | 0.9 | 0.7 | 7183 | 59 |
how much is sugar cost | 1.62 | 0.1 | 3557 | 37 |
The prices may vary depending on the place you are located in. In the top cities like New York, Los Angeles or San Francisco there would be higher prices. lowest - $300 average - $500
What is the current price for a pound of sugar?Using the Trade Model for Import Quotas: We can construct our model of the US sugar market to fit data which appoximate current conditions in the market: US Price: 20 cents per pound World Price: 10 cents per pound
Are sugar prices going higher?Sugar prices may see a rise to around 15 cents sometime in 2020 as the cost of production for efficient producers such as Brazil and Thailand stands at roughly 12 cents to 14 cents a pound. Prices will, of course, go up as producers go bankrupt, but that is a very slow process.”
How much does a pound of sugar cost?In the United States, the average retail price per pound of granulated sugar was roughly 59.01 U.S. cents in 2019. The price of sugar has fluctuated considerably over the past seventeen years,...