Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
configuration management process steps | 0.95 | 0.2 | 2087 | 2 | 38 |
configuration | 1.31 | 0.5 | 7155 | 31 | 13 |
management | 1.76 | 0.1 | 614 | 75 | 10 |
process | 1.59 | 0.7 | 2910 | 38 | 7 |
steps | 1.37 | 0.6 | 7735 | 1 | 5 |
management. Configuration Management consists of 4 main tasks: Identification – this is the specification of all IT components (configuration items) and their inclusion in a Configuration Management Database (CMDB) Control – this is the management of each configuration item, specifying who is authorized to ‘change’ it