Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
cleveland cavs roster 2018 19 | 1.04 | 0.6 | 8740 | 75 |
cleveland cavs championship roster | 1.33 | 1 | 191 | 61 |
cleveland cavs roster 2016 | 0.98 | 1 | 1255 | 40 |
cleveland cavs 2014 roster | 1.47 | 0.6 | 9435 | 74 |
cleveland cavaliers roster 2018 | 1.3 | 0.4 | 6051 | 90 |
cleveland cavs basketball roster | 1.51 | 0.7 | 2541 | 89 |
cleveland cavs roster 2015 | 0.14 | 0.3 | 9422 | 48 |
cleveland cavaliers 2018 2019 team roster | 1.84 | 0.5 | 363 | 16 |
cleveland cavs 2020 roster | 1.92 | 0.4 | 5378 | 6 |
cleveland cavaliers current roster | 1.9 | 1 | 9794 | 3 |
roster of cavs 2017 | 0.74 | 0.6 | 2554 | 94 |
cavs team roster 2017 | 0.45 | 1 | 1149 | 84 |
cavs new roster 2017 | 1.98 | 0.4 | 4071 | 94 |
cleveland cavaliers roster 2019 20 | 0.52 | 0.7 | 3819 | 87 |
cleveland cavaliers championship roster | 1.21 | 0.8 | 4851 | 18 |
roster of cleveland cavaliers | 1.74 | 0.8 | 3748 | 13 |
cleveland cavaliers roster 2019 | 1.64 | 0.5 | 1772 | 74 |
cleveland cavaliers team roster | 0.48 | 1 | 4600 | 56 |
cleveland cavaliers rosters by year | 0.63 | 0.5 | 3984 | 83 |
Cavaliers 2018-19 Roster 1 Deng Adel. 2 Jaron Blossomgame. 3 Marquese Chriss. 4 Jordan Clarkson. 5 Matthew Dellavedova. 6 Channing Frye. 7 John Henson. 8 Brandon Knight. 9 Kevin Love. 10 Larry Nance Jr. More items...
What is the record of the Cleveland Cavaliers right now?2018-19 Cleveland Cavaliers Results The Cleveland Cavaliers of the National Basketball Association ended the 2018-19 season with a record of 19 wins and 63 losses, in the NBA's Central Division of the Eastern Conference. Collin Sexton scored a team-best 1,371 points for the Cavaliers, while Larry Nance Jr. racked up 552 rebounds.
Who was the interim head coach of the Cavaliers during Tyronn Lue's medical absence?(Associate Head Coach Larry Drew served as interim head coach from Mar 19, 2018 to Apr 3, 2018 during Tyronn Lue's medical absence. He led Cleveland to an 8-1 record during that span)
How did the 2018 cavs do?The Cleveland Cavaliers of the National Basketball Association ended the 2018-19 season with a record of 19 wins and 63 losses, in the NBA's Central Division of the Eastern Conference. Collin Sexton scored a team-best 1,371 points for the Cavaliers, while Larry Nance Jr. racked up 552 rebounds. Collin Sexton dished out 243 assists for the squad.