Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
cities with mlb teams | 1.71 | 0.2 | 8318 | 7 | 21 |
cities | 1.17 | 0.6 | 5213 | 70 | 6 |
with | 0.3 | 0.6 | 8796 | 71 | 4 |
mlb | 1.99 | 0.5 | 3133 | 47 | 3 |
teams | 0.81 | 0.9 | 3824 | 44 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
cities with mlb teams | 1.99 | 0.8 | 3997 | 8 |
cities with nba nhl nfl mlb teams | 1.55 | 0.8 | 1542 | 97 |
cities that have mlb and nfl teams | 1.38 | 0.1 | 1213 | 13 |
mlb teams and their cities | 0.45 | 1 | 5917 | 36 |
cities with nfl nba mlb and nhl teams | 0.37 | 0.8 | 2783 | 17 |
smallest city with mlb team | 0.51 | 0.1 | 6470 | 6 |
list of cities with mlb teams | 0.81 | 0.4 | 5186 | 78 |
mlb baseball teams cities | 0.86 | 0.8 | 6287 | 22 |
cities with two mlb teams | 0.18 | 0.1 | 8290 | 64 |
cities with nfl and nba teams | 1.43 | 0.2 | 9032 | 95 |
cities with only nhl and nfl teams | 1.58 | 0.2 | 6553 | 53 |
all cities with nba and nfl teams | 1.18 | 0.3 | 9674 | 21 |
cities with nhl teams list | 1.34 | 0.1 | 6013 | 56 |
all cities with nhl teams | 0.08 | 0.1 | 9306 | 59 |
cities with nba teams list | 1.48 | 0.3 | 764 | 35 |
re: smallest cities with pro sports teams... Posted Denver is the smallest city with all four major sports (NFL, NBA, MLB, NHL). I know it isn't what you asked, but just interesting to me. 13 cities have all 4 re: smallest cities with pro sports teams...
What is the Order of MLB teams?MLB Team(s) Arizona: Arizona Diamondbacks: California: Los Angeles Angels Los Angeles Dodgers Oakland A's San Diego Padres San Francisco Giants: Colorado: Colorado Rockies: Florida: Miami Marlins Tampa Bay Rays: Georgia: Atlanta Braves: Illinois: Chicago Cubs Chicago White Sox: Maryland: Baltimore Orioles: Massachusetts: Boston Red Sox: Michigan: Detroit Tigers: Minnesota: Minnesota Twins