Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
centerpoint energy stock today | 1.37 | 0.5 | 3283 | 23 | 30 |
centerpoint | 1.12 | 0.5 | 6631 | 94 | 11 |
energy | 1.47 | 0.9 | 2300 | 49 | 6 |
stock | 1.9 | 0.7 | 3195 | 59 | 5 |
today | 0.96 | 1 | 1581 | 53 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
centerpoint energy stock today | 1.37 | 0.9 | 7378 | 4 |
centerpoint energy stock price today | 1.95 | 0.5 | 6756 | 79 |
centerpoint energy stock quote today | 0.78 | 0.1 | 4781 | 56 |
centerpoint energy stock value today | 1.77 | 0.1 | 9185 | 2 |
centerpoint energy stock fund | 0.78 | 0.7 | 9614 | 91 |
centerpoint energy stock login | 0.96 | 0.6 | 4513 | 92 |
centerpoint energy stock dividend | 1.12 | 0.5 | 4414 | 76 |
centerpoint stock price today | 1.2 | 0.5 | 5029 | 60 |
centerpoint energy stock dividend history | 1.42 | 0.1 | 8238 | 85 |
centerpoint energy preferred stock | 0.33 | 0.2 | 4257 | 37 |
why is centerpoint energy stock falling | 1.26 | 0.9 | 2193 | 99 |
centerpoint energy yahoo finance | 1.9 | 0.6 | 6657 | 24 |
centerpoint energy market cap | 0.71 | 0.1 | 2659 | 28 |
centerpoint energy ticker symbol | 1.83 | 0.1 | 5330 | 33 |
centerpoint energy news release | 0.99 | 0.6 | 4039 | 37 |
10 equities research analysts have issued 12 month price objectives for CenterPoint Energy's stock. Their CNP share price forecasts range from $29.00 to $35.00. On average, they expect the company's stock price to reach $31.75 in the next twelve months. This suggests a possible upside of 5.9% from the stock's current price.
How much is CenterPoint Energy's dividend?CenterPoint Energy declares regular common stock dividend of $0.2875, Series A Preferred Stock dividend of $30.6250 and Series B Preferred Stock dividend of $17.5000 CenterPoint Energy declares regular common stock dividend of $0.2875, Series A Preferred Stock dividend of $30.6250 and Series B Preferred Stock dividend of $17.5000.
Where does CenterPoint Energy Trade?CenterPoint Energy trades on the New York Stock Exchange (NYSE) under the ticker symbol "CNP." Who are CenterPoint Energy's major shareholders? CenterPoint Energy's stock is owned by many different retail and institutional investors.
Should you buy CenterPoint Energy (CNP) stock?10 Wall Street research analysts have issued "buy," "hold," and "sell" ratings for CenterPoint Energy in the last twelve months. There are currently 2 hold ratings and 8 buy ratings for the stock. The consensus among Wall Street research analysts is that investors should "buy" CNP shares. View CNP analyst ratings or view top-rated stocks.