Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
canada last names | 1.54 | 0.2 | 4556 | 19 | 17 |
canada | 1.58 | 0.6 | 7217 | 41 | 6 |
last | 1.68 | 0.4 | 5712 | 52 | 4 |
names | 1.31 | 0.2 | 659 | 21 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
canada last names | 1.44 | 0.9 | 5205 | 56 |
canadian last names | 1.71 | 0.4 | 9912 | 42 |
canadian last names list | 0.16 | 0.4 | 379 | 44 |
canadian last names boys | 1.01 | 0.3 | 5553 | 32 |
canadian last names male | 1.28 | 0.5 | 822 | 13 |
canadian last names female | 1.96 | 0.3 | 2443 | 87 |
canadian last names girls | 0.82 | 0.6 | 8047 | 71 |
canadian last names generator | 1.26 | 0.8 | 8245 | 34 |
canadian last names list popular | 0.72 | 0.1 | 992 | 54 |
canadian last names starting with m | 1.97 | 1 | 1569 | 72 |
canada last name origin | 1.11 | 0.1 | 9978 | 69 |
canada last name change | 1.74 | 0.6 | 6829 | 92 |
common last names in canada | 1.14 | 0.2 | 5347 | 42 |
most common last names in canada | 0.69 | 0.6 | 5344 | 23 |
how to change last name after marriage canada | 0.07 | 0.9 | 2915 | 66 |
what is the most common last name in canada | 0.21 | 0.7 | 895 | 86 |
popular last names in canada | 1.99 | 0.3 | 9329 | 94 |
indigenous last names canada | 0.13 | 0.1 | 3184 | 46 |
how to change last name on passport canada | 0.15 | 0.9 | 3700 | 36 |
With people's surnames, some pop up here way more often than others. In the true north, Smith is the most common one you can find followed up by Brown, Tremblay, Martin and Roy according to Forebears, an online genealogy portal. Across the entire population of the country, Smith is the name of one in 192 people.
What is the real name of Canada?Upon Confederation in 1867, Canada was adopted as the legal name for the new country at the London Conference, and the word Dominion was conferred as the country's title. By the 1950s, the term Dominion of Canada was no longer used by the United Kingdom, which considered Canada a "Realm of the Commonwealth".