Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
breaking maui news today | 1.47 | 0.7 | 4673 | 11 | 24 |
breaking | 1.7 | 0.9 | 6439 | 20 | 8 |
maui | 0.42 | 0.1 | 9024 | 77 | 4 |
news | 0.39 | 0.3 | 4051 | 96 | 4 |
today | 1.36 | 0.5 | 7941 | 4 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
breaking maui news today | 1.56 | 0.9 | 7546 | 81 |
maui news breaking news today | 0.49 | 0.6 | 9369 | 86 |
news on maui today | 0.76 | 0.9 | 2783 | 32 |
breaking news maui police | 1.16 | 0.9 | 282 | 89 |
maui news now today | 1.86 | 0.5 | 8546 | 26 |
maui now breaking news lahaina | 1.51 | 0.2 | 9718 | 68 |
latest news on maui | 0.23 | 0.3 | 9077 | 42 |
maui hawaii news now today | 0.31 | 0.8 | 1557 | 74 |
maui 24 7 breaking news | 0.68 | 0.3 | 4837 | 28 |
maui hi news today | 0.25 | 0.8 | 5475 | 37 |
maui in the news | 1.83 | 0.1 | 3695 | 54 |
maui news this week | 0.07 | 0.4 | 2678 | 54 |
news from maui hawaii | 0.69 | 0.2 | 209 | 28 |
maui hawaii news now | 0.69 | 0.6 | 3558 | 84 |
Temperatures reach very warm highs, days are long with 9 hours of sunshine and the rainy season is over - and all that with less crowds and lower hotel prices! During the day, temperatures climb now to low 80s F and nights don’t get cooler than 70°F anymore. The ocean has warmed up to a very pleasant 79°F and everything is set for a wonderful beach vacation on Maui in May.
Is it raining in Maui?While Maui is generally warm throughout the year, rain still comes to visit the area, usually during winter (November to March) in which afternoon thunderstorms are often a daily occurrence. So what happens when you happen to visit during those months?