Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
best app for scheduling | 0.03 | 0.5 | 3689 | 42 | 23 |
best | 1.36 | 0.4 | 7057 | 99 | 4 |
app | 1.37 | 0.4 | 4574 | 43 | 3 |
for | 0.47 | 0.4 | 2830 | 54 | 3 |
scheduling | 1.72 | 0.5 | 8265 | 9 | 10 |
actiPLANS is a perfect tool for employee scheduling – it supports the planning of time off and on duty both in the short and long term. In the desktop version of actiPLANS, one may track their current and future PTO balance and then use this information to select and mark any period as vacation or another relevant type of leave.