Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
all time best graphic novels | 1.09 | 0.2 | 4072 | 82 |
best batman graphic novels of all time | 0.49 | 0.9 | 3439 | 38 |
best selling graphic novels of all time | 1.04 | 1 | 5725 | 82 |
best marvel graphic novels of all time | 0.63 | 0.5 | 1141 | 79 |
best dc graphic novels of all time | 1.71 | 0.9 | 6645 | 92 |
best graphic novels of all time reddit | 1.46 | 0.4 | 7615 | 62 |
best batman graphic novels of all time online | 1.47 | 0.1 | 8292 | 56 |
best batman graphic novels of all ti | 1.8 | 0.8 | 5155 | 35 |
best batman graphic novels reddit | 0.32 | 0.3 | 1445 | 38 |
must read batman graphic novels | 0.23 | 0.9 | 7459 | 65 |
new batman graphic novels | 0.03 | 0.9 | 4067 | 48 |
must have batman graphic novels | 1.76 | 0.3 | 8956 | 34 |
batman superman graphic novels | 1.39 | 0.3 | 4135 | 48 |
the batman graphic novel | 1.98 | 0.9 | 362 | 80 |
batman graphic novels collection | 0.89 | 0.9 | 1759 | 62 |
batman graphic novels in order | 0.02 | 0.9 | 8959 | 39 |
essential batman graphic novels | 0.74 | 0.1 | 7098 | 94 |
Best Overall: Hellboy, Library Edition Volume 1: Seed of Destruction and Wake the Devil by Mike Mignola. Best Batman Story: Batman: The Killing Joke, 30th Anniversary Edition by Alan Moore. Best Historical Graphic Novel: 300 by Frank Miller and Lynn Varley.