Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
alaska state id card | 0.83 | 0.2 | 5727 | 86 | 20 |
alaska | 1.73 | 0.1 | 3317 | 62 | 6 |
state | 0.56 | 0.7 | 2899 | 62 | 5 |
id | 1.85 | 0.1 | 4108 | 73 | 2 |
card | 0.45 | 0.3 | 4295 | 74 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
alaska state id card | 0.18 | 0.1 | 786 | 24 |
how to get an alaska state id card | 1.38 | 0.3 | 4539 | 87 |
state of alaska employee id card | 1.78 | 0.3 | 5550 | 15 |
alaska state id number | 0.33 | 0.9 | 9274 | 10 |
state of alaska id | 1.19 | 1 | 2588 | 46 |
alaska id card dmv | 1.46 | 0.7 | 8351 | 56 |
requirements for id card alaska | 1.33 | 0.8 | 9260 | 94 |
apply for alaska state id | 0.05 | 0.4 | 9268 | 14 |
alaska state id requirements | 1.45 | 0.3 | 1189 | 90 |
how to get a alaska id | 0.14 | 0.8 | 9936 | 83 |
alaska dmv state id | 1.88 | 0.6 | 6015 | 45 |
state of alaska tax id | 1.35 | 0.2 | 7734 | 63 |
state of alaska tax id number | 1.75 | 0.7 | 1859 | 47 |
alaska state id renewal | 0.69 | 0.4 | 7637 | 42 |
state of alaska real id application | 1.94 | 0.1 | 3755 | 30 |
state identification id card | 0.37 | 0.5 | 2693 | 68 |
state of alaska employee id | 1.31 | 0.1 | 7052 | 32 |
state of alaska credit card | 1.64 | 0.5 | 9795 | 72 |
alaska card sign in | 0.76 | 0.3 | 692 | 26 |
alaska card log in | 0.98 | 0.3 | 6493 | 76 |
alaska senior permanent identification card | 0.71 | 0.2 | 5912 | 62 |
“The best way to get a Real ID now is at a license renewal appointment, and those appointments are widely available at all of our Licensing Centers within a day or two,” Connelly said. Only 70 Real ID appointments were available statewide on Wednesday, however 67,162 appointments were available for license renewal, according to the MVC website.