Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
2006 pontiac g6 gtp 4 door | 1.54 | 0.7 | 3623 | 21 |
pontiac g6 gtp 2006 | 1.98 | 0.3 | 7363 | 21 |
pontiac g6 gtp coupe 2006 | 0.94 | 0.6 | 3649 | 8 |
pontiac g6 2006 gt | 0.26 | 1 | 371 | 47 |
used 2006 pontiac g6 | 0.36 | 1 | 6754 | 4 |
pontiac g6 gt coupe 2006 | 1.13 | 0.8 | 2229 | 70 |
pontiac g6 2006 coupe | 0.43 | 0.8 | 946 | 44 |
pontiac g6 reviews 2006 | 0.34 | 0.9 | 2875 | 45 |
pontiac g6 4 door | 1.01 | 0.8 | 8448 | 91 |
pontiac g6 2006 for sale | 1.9 | 0.9 | 6969 | 69 |
pontiac g6 2006 price | 1.36 | 0.6 | 3204 | 36 |
nada 2006 pontiac g6 | 0.51 | 0.4 | 1824 | 57 |
how much is a 2006 pontiac g6 | 1.08 | 0.8 | 140 | 17 |
pontiac g6 2006 engine | 1.3 | 0.5 | 9782 | 2 |
pontiac g6 v6 2006 | 0.49 | 0.9 | 2195 | 18 |
pontiac g6 2006 parts | 1.51 | 0.2 | 6547 | 24 |
pontiac g6 tires 2006 | 0.67 | 0.5 | 2261 | 17 |
pontiac g6 gtp for sale | 1.78 | 0.3 | 2729 | 57 |
pontiac g6 gtp review | 0.61 | 0.1 | 6043 | 12 |
pontiac g6 2006 value | 1.85 | 0.2 | 4387 | 45 |
pontiac g6 gtp sedan | 0.65 | 0.6 | 9164 | 23 |
2006 Pontiac G6 GTP Base price $24,610 Vehicle layout Front engine, FWD, 5-pass, 2-door coupe Engine 3.9L/240-hp/240 lb-ft OHV 12-valve V-6 Transmission 6-speed manual Wheelbase 112.3 in 5 more rows ...
What is a Pontiac G6?Pontiac G6. The car was built on the GM Epsilon platform which it shared with the Chevrolet Malibu and Saab 9-3 along with other General Motors vehicles. Features included a remote starting system (standard on GT, optional on base model), traction control/ABS, electronic stability control, automatic headlights as well as a panoramic sunroof option.
What are the new trim levels for the 2006 G6?In 2006, the G6 added two new trim levels and two new bodystyles, a coupe and a retractable hard top convertible. The new trim levels were a new base four-cylinder trim (sometimes referred to as "SE"), and the high performance "GTP". Coupes and convertibles were available in GT and GTP trims only.
Is the G6 GTP worth it?The G6 GTP is an okay piece, has high equipment levels, and feels like a fair amount of car for the money. One question nags, however: Would you buy this over a 300-horse, V-8-powered, rear-drive Mustang GT for the same money ($27,570 as tested)?