Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
1929 | 1.37 | 0.1 | 9317 | 60 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
1929 | 0.81 | 0.9 | 7297 | 76 |
1929 stock market crash | 1.4 | 0.6 | 5132 | 71 |
1929 ford model a | 0.32 | 0.8 | 9346 | 95 |
1929 ford truck | 0.59 | 1 | 641 | 57 |
1929 penny | 1.49 | 0.5 | 4588 | 63 |
1929 crash | 1.31 | 0.4 | 4671 | 90 |
1929 president | 1.03 | 0.7 | 2877 | 91 |
1929 ford | 1.56 | 0.3 | 3000 | 60 |
1929 world series | 0.8 | 0.8 | 6949 | 95 |
1929 penny worth | 0.76 | 0.4 | 6356 | 60 |
1929 ford roadster | 1.52 | 0.1 | 1493 | 38 |
1929 wheat penny | 0.78 | 0.4 | 1778 | 6 |
1929 obituaries | 0.06 | 0.1 | 5396 | 14 |
1929 buffalo nickel | 0.22 | 0.8 | 6115 | 49 |
1929 ford model a for sale | 0.34 | 0.1 | 3659 | 61 |
1929 stock market crash newspaper articles | 1.15 | 0.7 | 9898 | 26 |
1929 indian head nickel worth | 1.8 | 0.8 | 6579 | 53 |
1929-1933 | 0.87 | 0.8 | 6844 | 69 |
1929 crisis | 0.64 | 0.4 | 2890 | 84 |
1929 crise | 1.91 | 0.1 | 521 | 39 |
1929-1939 | 0.02 | 0.5 | 5972 | 18 |
1929 angel number | 0.73 | 0.1 | 960 | 20 |
1929 la gran depresion | 0.62 | 0.2 | 831 | 25 |
19292.168.1.1 | 0.89 | 0.8 | 94 | 4 |
1929年 | 1.99 | 0.5 | 2802 | 20 |
The top 20 percent of the population earned 54.4 percent of all income earned in 1929. What percent did the bottom 40 percent earn? 12.5 percent. In 1929, much more did the average family in the top 20 percent earn than the average family in the bottom 40 percent? $5602.